ManageEngine ships 50+ products across seven categories. We've written full, honest reviews — with real competitors and disclosed affiliate links — for the ten products most relevant to the IT teams reading this site. This page is the complete index: every product we found across ManageEngine's own marketing materials, organized by category, so you can see the full picture and find your way to the right product page either way.
Active Directory, Azure AD/Entra ID, Microsoft 365, and privileged credential management.
| Product | What it does | Link |
|---|---|---|
| AD360 | Unified identity governance across on-prem AD, Entra ID & M365 | Reviewed Read review → |
| ADManager Plus | Bulk AD/Azure AD/Exchange user provisioning & delegation | Reviewed Read review → |
| ADAudit Plus | Real-time AD, file server & Windows Server change auditing | Reviewed Read review → |
| ADSelfService Plus | Self-service password reset, account unlock & MFA | Reviewed Read review → |
| Password Manager Pro | Privileged credential vault with session recording | Reviewed Read review → |
| PAM360 | Enterprise-wide privileged access security platform | External manageengine.com |
| Access Manager Plus | Secure remote access & privileged session management | External manageengine.com |
| Key Manager Plus | SSH key & SSL/TLS certificate lifecycle management | External manageengine.com |
| Identity360 | Cloud-native identity platform for workforce IAM | External manageengine.com |
| M365 Manager Plus | Microsoft 365 management, reporting & auditing | External manageengine.com |
| Exchange Reporter Plus | Reporting, auditing & monitoring for hybrid Exchange | External manageengine.com |
| RecoveryManager Plus | AD, Entra ID, M365 & Exchange backup and recovery | External manageengine.com |
Help desk ticketing, customer support, and IT asset/CMDB tracking.
| Product | What it does | Link |
|---|---|---|
| ServiceDesk Plus | Full ITIL help desk — incident, problem, change & CMDB | Reviewed Read review → |
| SupportCenter Plus | Customer support with built-in billing for businesses | External manageengine.com |
| AssetExplorer | IT asset management with an integrated CMDB | External manageengine.com |
Patching, device deployment, remote troubleshooting, and endpoint data-loss prevention.
| Product | What it does | Link |
|---|---|---|
| Endpoint Central | Cross-platform UEM — patching, deployment, remote control | Reviewed Read review → |
| Device Control Plus | Peripheral/USB device control & data-loss prevention | Reviewed Read review → |
| Mobile Device Manager Plus | Mobile device management & BYOD containerization | External manageengine.com |
| Patch Manager Plus | Automated multi-OS patch management | External manageengine.com |
| Patch Connect Plus | Automatic patching of third-party software via SCCM | External manageengine.com |
| OS Deployer | OS imaging & deployment | External manageengine.com |
| Remote Access Plus | Enterprise remote desktop & troubleshooting tools | External manageengine.com |
| RMM Central | Unified network monitoring & endpoint management for MSPs | External manageengine.com |
| Vulnerability Manager Plus | Prioritization-focused enterprise vulnerability management | External manageengine.com |
| Application Control Plus | Software discovery & endpoint privilege management | External manageengine.com |
| Browser Security Plus | Browser security, policy deployment & management | External manageengine.com |
| Endpoint DLP Plus | Advanced data loss prevention for endpoints | External manageengine.com |
Network/server monitoring, topology mapping, DNS/DHCP, cloud cost, and incident communication.
| Product | What it does | Link |
|---|---|---|
| OpManager | Network, server & storage performance monitoring | Reviewed Read review → |
| OpManager Plus | Full-stack observability with AIOps & digital experience monitoring | External manageengine.com |
| Applications Manager | Application performance & infrastructure monitoring | External manageengine.com |
| NetFlow Analyzer | Flow-based bandwidth monitoring & traffic analysis | External manageengine.com |
| Network Configuration Manager | Network configuration & change management | External manageengine.com |
| Firewall Analyzer | Firewall rule, configuration & log management Also appears under SIEM in ManageEngine's own materials | External manageengine.com |
| OpUtils | IP address & switch port management | External manageengine.com |
| AlarmsOne | Centralized IT alert management | External manageengine.com |
| Site24x7 | All-in-one SaaS observability & digital experience monitoring | External site24x7.com |
| Site24x7 StatusIQ | Public status pages for incident communication | External site24x7.com |
| CloudDNS | All-in-one DNS management service | External manageengine.com |
| DDI Central | Unified DNS, DHCP & IP address management | External manageengine.com |
| CloudSpend | AI-powered cloud cost observability | External manageengine.com |
| Digital Risk Analyzer | External digital risk & attack surface monitoring | External site24x7.com |
Log management, threat detection, UEBA, and compliance auditing.
| Product | What it does | Link |
|---|---|---|
| Log360 | Unified SIEM with integrated DLP & CASB | Reviewed Read review → |
| EventLog Analyzer | Comprehensive log & IT compliance management | External manageengine.com |
| SharePoint Manager Plus | SharePoint reporting, auditing & security | External manageengine.com |
| M365 Security Plus | Microsoft 365 security auditing & alerting | External manageengine.com |
| Cloud Security Plus | Cloud security monitoring for AWS, Azure & GCP | External manageengine.com |
| DataSecurity Plus | File auditing, DLP & data risk assessment | External manageengine.com |
| FileAnalysis | File security & storage analysis | External manageengine.com |
ADAudit Plus (real-time AD/file/Windows Server auditing) also appears under SIEM in ManageEngine's own materials — see it under Identity & Access Management above, where we've reviewed it.
Self-service analytics and SaaS spend/usage management.
| Product | What it does | Link |
|---|---|---|
| Analytics Plus | AI-enabled IT analytics with pre-built dashboards for 200+ apps | External manageengine.com |
| SaaS Manager Plus | SaaS discovery, spend tracking & renewal management | External manageengine.com |
Custom application building without a development team.
| Product | What it does | Link |
|---|---|---|
| AppCreator | Drag-and-drop low-code platform to build custom apps | External manageengine.com |
Compiled from ManageEngine's own asset library — product banners, category one-pager decks, and resource brochures — plus manageengine.com for current outbound links. If we've missed a product or a link has gone stale, let us know.
← Back to all ManageEngine tools