Software specs › Endpoint management › Endpoint Central
ManageEngine Endpoint Central
Unified endpoint management and security from ManageEngine, a division of Zoho Corporation. Patching, software deployment, remote control, asset inventory and mobile device management from one console.
- Formerly Desktop Central
- Deployment On-premises or cloud
- Server OS Windows
- Database PostgreSQL or SQL Server
- Licensing Per endpoint, yearly or perpetual
- Free trial 30 days
In plain words
Every company computer, laptop and phone needs updates, software and protection. Endpoint Central lets one IT team do all of that from a single web page instead of visiting each device. It installs updates, pushes out apps, keeps a list of every device, lets the IT team see a user's screen to help them, and blocks threats like viruses and data leaks.
A small agent runs on each device and checks in with the server. You can run that server yourself on Windows, or let ManageEngine host it in the cloud.
Full specifications
Checked against ManageEngine documentation on 27 Sep 2026
| Product | Vendor | ManageEngine, a division of Zoho Corporation |
|---|---|---|
| Category | Unified endpoint management (UEM) and endpoint security | |
| Former name | Desktop Central | |
| Other versions | Endpoint Central Cloud (SaaS) and Endpoint Central MSP for service providers | |
| Official links | Product website, live demo, 30-day free trial (no credit card)11 | |
| Deployment | Models | On-premises server, or cloud hosted by ManageEngine4 |
| Server OS | Windows. ManageEngine recommends Windows Server from 5,000 endpoints.1 | |
| Single-server limit | 35,000 computers1 | |
| Larger estates | Summary server with probe servers; each probe handles 25,000 to 30,000 endpoints6 | |
| Remote offices | One distribution server recommended per 1,000 computers to cache patches and packages locally1 | |
| Managed platforms | Computers | Windows, Windows Server, macOS, Linux3 |
| Linux patching | Red Hat, SUSE, Ubuntu, Debian, CentOS, Oracle Linux, Rocky Linux, Amazon Linux, Pardus3 | |
| Mobile and other devices | Android 4.0+, iOS and iPadOS 4.0+, ChromeOS 57+, tvOS 7.0+, macOS 10.11+, Windows 10 laptops including Surface1 | |
| Device types | Desktops, laptops, servers, phones, tablets, TVs, IoT and rugged devices11 | |
| Laptop MDM | Mobile-style management of Windows laptops and Macs needs the UEM or Security edition5 | |
| Server stack | Database | PostgreSQL (bundled) or Microsoft SQL Server 2016, 2017, 2019 or 2022, including SQL Server on AWS1 |
| SQL Server edition | Standard or Enterprise. Separate SQL machine recommended above 10,000 computers.1 | |
| Web servers | Nginx for static files, Tomcat for the application1 | |
| TLS | TLS 1.2 by default from build 11.2.2330.1; TLS 1.0 and 1.1 can be re-enabled1 | |
| Server hardware | From an Intel Core i3 with 4 GB RAM (up to 250 computers) to a 16-core Xeon with 32 GB RAM (up to 35,000). Size your server.1 | |
| Console | Browsers | Microsoft Edge, Mozilla Firefox, Google Chrome, Zoho Ulaa1 |
| Screen | 1280 × 1024 or higher1 | |
| Web console port | 8020 (HTTP) by default; 8383 for HTTPS7 | |
| Server network card | 1 Gbps minimum1 | |
| Agent | Agent to server | HTTPS on port 83832 |
| On-demand tasks | TCP port 8027, used by the notification server for actions such as remote control and scan now2 | |
| Check-in | At startup and every 90 minutes; also at user logon when configured2 | |
| Minimum hardware | 1.0 GHz Intel Pentium, 512 MB RAM, 3 GB free disk1 | |
| Disk used | About 1 GB on Windows and Linux, about 100 MB on macOS, plus any packages being deployed2 | |
| Patching | Operating systems | Windows, macOS and Linux, plus drivers and BIOS3 |
| Third-party apps | 1,100+ applications3 | |
| Patch data | Zoho's central patch repository, where new patches are tested before release to customers10 | |
| Also updates | Antivirus definitions3 | |
| Management | Software deployment | Install or remove software on many computers at once, with an app store style self-service portal for staff11 |
| OS deployment | Build Windows images and roll them out with drivers and apps included11 | |
| Asset management | Hardware and software inventory, licence and warranty tracking, software usage and alerts on hardware changes11 | |
| Remote support | Remote control of a user's screen, chat, and recorded sessions for audit11 | |
| Configuration | Push settings and security baselines to every endpoint, including USB and power policies11 | |
| Mobile devices | Enrol phones and tablets, manage apps, email and content, lock or wipe lost devices, and separate work from personal data on BYOD11 | |
| Security | Vulnerabilities and compliance | Finds and prioritises weaknesses and checks endpoints against 130+ CIS benchmarks, UK Cyber Essentials and NIST11 |
| Malware protection | Next-gen antivirus that uses AI and behaviour analysis, not only signatures, plus ransomware protection with root-cause insight11 | |
| Detection and response (EDR) | Investigates threats on endpoints and guides the response; added in March 202613 | |
| Data loss prevention | Stops sensitive business data being copied or sent out without permission11 | |
| Device and app control | Allow or block USB devices and applications by rule11 | |
| Privilege management | Removes standing admin rights and grants them only when needed11 | |
| Browser security | Monitors the browsers people use and enforces security settings on them11 | |
| Encryption | BitLocker on Windows and FileVault on Mac, with key management11 | |
| Secure private access | Zero-trust access to internal apps after checking the user and device, without a traditional VPN; added in March 202613 | |
| Extras | AI assistant | Zia, ManageEngine's AI, can triage vulnerabilities, roll out patches and contain threats, handing over to a person when unsure11 |
| Employee experience | Monitors device health and fixes problems before users report them11 | |
| Integrations | ServiceDesk Plus, ServiceNow, Jira Service Management, Zendesk, Tenable, Rapid7, CrowdStrike and Splunk11 | |
| Recognition | Gartner | Peer Insights Customers' Choice 2024, with 94% of reviewers willing to recommend11 |
| IDC | Named a Leader in the 2024 IDC MarketScape for unified endpoint management11 | |
| Forrester | Strong Performer in The Forrester Wave: Endpoint Management Platforms, Q2 2026. A Forrester study commissioned by ManageEngine reports a 442% return on investment11 | |
| Licensing | Unit | Per endpoint; workstations and servers are licensed separately8 |
| Technicians | One included; more cost extra8 | |
| Terms | On-premises: annual or perpetual. Cloud: monthly or annual.8 | |
| Perpetual support | Annual maintenance is 20% of the invoice total4 |
Pictures
Screens from the web console, supplied by ManageEngine. Select one to see it full size.
What server do you need?
ManageEngine's published minimums, reserved for Endpoint Central alone1
- Processor
- Intel Core i3 (2 cores, 4 threads) 2.9 GHzor 4 vCPUs at 2.9 GHz on a virtual machine
- Memory
- 4 GB
- Server disk
- 20 GB
- SQL Server disk
- 20 GB4 GB RAM if SQL Server is on its own machine
One server covers this fleet. Add a distribution server for any remote office.
Editions and starting prices
Per year for 50 endpoints and one technician, on-premises annual licence
| Feature | Free | Professional | Enterprise | UEM | Security |
|---|---|---|---|---|---|
| Starting price | $0 | $795 | $945 | $1,095 | $1,695 |
| Endpoints | 25 computers and 25 mobile devices9 | From 50, priced per endpoint as you grow | |||
| Mobile device management | Included | Phones and tablets only | Phones and tablets only | Adds Windows laptops and Macs | Adds Windows laptops and Macs |
| Security modules | Not included | Paid add-ons | Paid add-ons | Some as paid add-ons | All included |
| Highlights | Core management, capped at 25 computers and 25 mobiles9 | Patching, software deployment, asset management, remote support, BYOD and kiosk mode11 | Adds a self-service portal, USB device control, recorded remote sessions and licence management11 | Adds remote wipe, OS deployment and FileVault encryption11 | Adds vulnerability fixes, data loss prevention, privilege management and browser security11 |
Starting prices are from ManageEngine's own product page, checked on 27 Sep 2026.11 Cloud and perpetual licences are priced differently, and you can buy counts between the listed steps. Discounts exist for education, government and non-profits. Get a quote from ManageEngine before you budget.
Who it suits
Good fit
- Mixed Windows, Mac and Linux estates that want patching, software deployment and remote control in one console
- Small teams starting out: the free edition covers 25 computers and 25 mobile devices
- Organisations with many branch offices, thanks to distribution servers and internet-facing agents
Check before you buy
- The on-premises server only runs on Windows
- Laptop MDM, OS deployment and the full security toolset only come with the two top editions
- Extra technicians and security add-ons raise the cost quickly as you grow
Compare with
Spec sheets for these are being written
- Microsoft IntuneCloud endpoint management
- NinjaOneRMM and endpoint management
- Ivanti NeuronsUnified endpoint management
- Jamf ProApple device management
- ManageEngine Patch Manager PlusPatching only
User reviews
Sources
- Endpoint Central system requirements, ManageEngine, updated 31 Jul 2026. Hardware tiers, operating systems, databases, browsers, TLS.
- Agent footprint, ManageEngine. Ports, check-in cycle and disk use.
- Patch management: supported applications, ManageEngine. Operating systems, Linux distributions, third-party apps.
- Endpoint Central pricing, ManageEngine. Licence terms and support charges.
- Edition comparison, ManageEngine. What each edition includes.
- Summary server architecture, ManageEngine. Multi-server setups above 35,000 endpoints.
- Configuration status troubleshooting, ManageEngine. Default HTTP and HTTPS ports.
- TechRadar review (2023) and SuperOps pricing guide (2026). Licensing units and technician add-ons.
- Comparitech review (2025). Free edition limits.
- Patch management, ManageEngine. Central patch repository.
- Endpoint Central product page, ManageEngine, checked 27 Sep 2026. Features, supported devices, integrations, analyst recognition and edition starting prices.
- Endpoint Central features, ManageEngine. Full feature list.
- ManageEngine expands Endpoint Central with EDR and secure access, Help Net Security, March 2026.
Specs change between releases. Spotted something out of date? Tell us and we'll recheck it against the vendor's documentation.